2021 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 41st annual CVDA Open | 2021-04-30 | Mens 01 | 81 | Top 8 | 14 |
| Charlotte Open | 2021-07-08 | Mens 01 | 127 | Top 32 | 25 |
| Charlotte Open | 2021-07-08 | Mens Cricket | 82 | Top 8 | 35 |
| Wild West Shootout | 2021-07-23 | Mens 01 | 63 | Top 4 | 18 |
| Tahoe Biltmore Open | 2021-10-01 | Mens 01 | 68 | Top 8 | 14 |
| Oregon Open NEW DATE | 2021-11-19 | Mens 01 | 67 | Top 4 | 24 |
| Total Information For: Charles Harrison | 6 events | 130 |






