2022 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 40th Annual New Mexico Chile Classic | 2022-03-11 | Mens Cricket | 40 | Top 4 | 12 |
| Wild West Shootout | 2022-08-12 | Mens 01 | 47 | 2nd | 21 |
| Wild West Shootout | 2022-08-12 | Mens Cricket | 30 | Top 16 | 6 |
| Top of Texas Open | 2022-09-23 | Mens Cricket | 56 | Top 4 | 18 |
| 3-5 501 Nationals | 2022-09-23 | 501 Nationals | 11 | 1st | 56 |
| London Bridge Dart Tournament | 2022-10-21 | Mens 01 | 20 | 1st | 6 |
| New Mexico Open | 2022-11-04 | Mens 01 | 58 | 1st | 16 |
| New Mexico Open | 2022-11-04 | Mens Cricket | 22 | Top 8 | 6 |
| Total Information For: Charles Harrison | 8 events | 141 |






