2022 Player Details
ADO Affiliation: Liberal Club Dart League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Port City Open | 2022-02-25 | Mens Cricket | 79 | Top 8 | 28 |
| MDA Winter Classic | 2022-03-11 | Mens 01 | 48 | Top 4 | 12 |
| MDA Winter Classic | 2022-03-11 | Mens Cricket | 83 | Top 8 | 14 |
| White Mountain Shootout | 2022-04-01 | Mens 01 | 190 | Top 16 | 40 |
| White Mountain Shootout | 2022-04-01 | Mens Cricket | 84 | 2nd | 45 |
| Cleveland Extravaganza | 2022-04-29 | Mens Cricket | 83 | Top 32 | 25 |
| 5-1 US Team | 2022-08-27 | US Team | 13 | 2nd | 48 |
| Washington Area Open | 2022-09-02 | Mens 01 | 172 | Top 16 | 32 |
| 1st Annual Thomas Gaskell Memorial | 2022-09-09 | Mens 01 | 57 | 1st | 16 |
| 1st Annual Thomas Gaskell Memorial | 2022-09-09 | Mens Cricket | 25 | Top 4 | 8 |
| Witch City Open | 2022-10-28 | Mens 01 | 176 | Top 16 | 40 |
| Witch City Open | 2022-10-28 | Mens Cricket | 87 | Top 16 | 30 |
| Seacoast Open | 2022-11-11 | Mens 01 | 215 | Top 32 | 35 |
| Seacoast Open | 2022-11-11 | Mens Cricket | 133 | 2nd | 55 |
| 5-1 Cricket | 2022-11-19 | Cricket | 14 | Top 4 | 40 |
| Arctic Blast | 2022-12-09 | Mens 01 | 28 | 1st | 12 |
| 5-5 501 Nationals | 2022-12-18 | 501 Nationals | 9 | 1st | 56 |
| Total Information For: Matt Arpin | 17 events | 536 |






