2022 Player Details
ADO Affiliation: Minute Man Dart League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open | 2022-01-13 | Mens 01 | 188 | Top 16 | 48 |
| Winmau-Fleetwood Memorial Las Vegas Open | 2022-01-13 | Mens Cricket | 168 | Top 4 | 60 |
| Syracuse Open | 2022-02-18 | Mens Cricket | 112 | Top 8 | 35 |
| Port City Open | 2022-02-25 | Mens Cricket | 79 | 1st | 40 |
| 5-1 Masters | 2022-03-05 | Masters | 7 | 1st | 48 |
| White Mountain Shootout | 2022-04-01 | Mens 01 | 190 | 2nd | 55 |
| White Mountain Shootout | 2022-04-01 | Mens Cricket | 84 | Top 4 | 40 |
| Cleveland Extravaganza | 2022-04-29 | Mens 01 | 131 | Top 8 | 45 |
| Cleveland Extravaganza | 2022-04-29 | Mens Cricket | 83 | Top 32 | 25 |
| Cherry Bomb International | 2022-06-10 | Mens 01 | 134 | Top 8 | 36 |
| 5-1 US Team | 2022-08-27 | US Team | 13 | Top 8 | 32 |
| Washington Area Open | 2022-09-02 | Mens 01 | 172 | Top 16 | 32 |
| Washington Area Open | 2022-09-02 | Mens Cricket | 144 | 2nd | 44 |
| 1st Annual Thomas Gaskell Memorial | 2022-09-09 | Mens 01 | 57 | Top 8 | 10 |
| Witch City Open | 2022-10-28 | Mens 01 | 176 | Top 4 | 50 |
| Witch City Open | 2022-10-28 | Mens Cricket | 87 | Top 16 | 30 |
| ADO 2022 National Team - 501 | 2022-11-01 | Mens 01 | 6 | 1st | 48 |
| Seacoast Open | 2022-11-11 | Mens Cricket | 133 | Top 16 | 40 |
| WDF Winmau World Masters | 2022-12-08 | Mens 01 | 10 | 1st | 28 |
| ADO 2022 National Team - Cricket | 2022-12-12 | Mens Cricket | 6 | 1st | 48 |
| Total Information For: Bruce Robbins | 20 events | 794 |






