2023 Player Details
ADO Affiliation: Liberal Club Dart League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open | 2023-01-19 | Mens 01 | 283 | Top 16 | 60 |
| Winmau-Fleetwood Memorial Las Vegas Open | 2023-01-19 | Mens Cricket | 221 | Top 16 | 48 |
| Shoot for the Moon | 2023-02-10 | Mens 01 | 113 | Top 8 | 35 |
| Shoot for the Moon | 2023-02-10 | Mens Cricket | 93 | Top 16 | 30 |
| 44th Annual Syracuse Open | 2023-02-17 | Mens Cricket | 108 | Top 16 | 30 |
| Port City Open | 2023-02-24 | Mens 01 | 224 | 2nd | 55 |
| 5-1 Masters | 2023-03-18 | Masters | 14 | 2nd | 48 |
| 35th Annual White Mountain Shootout | 2023-03-31 | Mens 01 | 196 | Top 32 | 35 |
| 35th Annual White Mountain Shootout | 2023-03-31 | Mens Cricket | 84 | Top 16 | 30 |
| Cleveland Extravaganza | 2023-05-05 | Mens 01 | 134 | Top 4 | 50 |
| Cleveland Extravaganza | 2023-05-05 | Mens Cricket | 73 | Top 16 | 30 |
| Steel City Open | 2023-06-30 | Mens 01 | 104 | Top 4 | 24 |
| Steel City Open | 2023-06-30 | Mens Cricket | 91 | 2nd | 27 |
| 34th Annual Music City Classic | 2023-07-20 | Mens Cricket | 99 | Top 8 | 42 |
| Washington Area Open | 2023-09-01 | Mens 01 | 200 | Top 8 | 36 |
| Washington Area Open | 2023-09-01 | Mens Cricket | 170 | Top 4 | 40 |
| Witch City Open | 2023-09-15 | Mens 01 | 177 | Top 16 | 40 |
| 2nd Annual Thomas Gaskell Memorial Tournament | 2023-10-13 | Mens 01 | 44 | 2nd | 14 |
| Seacoast Open | 2023-11-10 | Mens 01 | 243 | Top 32 | 35 |
| Seacoast Open | 2023-11-10 | Mens Cricket | 109 | Top 16 | 30 |
| 5-1 Cricket | 2023-11-18 | Cricket | 13 | Top 8 | 32 |
| Arctic Blast | 2023-12-08 | Mens 01 | 74 | 2nd | 18 |
| Arctic Blast | 2023-12-08 | Mens Cricket | 46 | Top 8 | 10 |
| Total Information For: Matt Arpin | 23 events | 799 |






