2023 Player Details
ADO Affiliation: Masters Dart League of Alaska
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Cabin Fever Reliever | 2023-02-03 | Mens 01 | 18 | 2nd | 5 |
| Cabin Fever Reliever | 2023-02-03 | Mens Cricket | 16 | Top 4 | 4 |
| 1-1 501 Nationals | 2023-03-25 | 501 Nationals | 4 | 2nd | 40 |
| Dart Fest 23 | 2023-03-31 | Mens 01 | 11 | Top 4 | 4 |
| Tundra Quest | 2023-05-06 | Mens 01 | 10 | Top 4 | 4 |
| Tundra Quest | 2023-05-06 | Mens Cricket | 11 | Top 4 | 4 |
| End of the Road Classic | 2023-05-26 | Mens 01 | 13 | 1st | 6 |
| End of the Road Classic | 2023-05-26 | Mens Cricket | 9 | Top 4 | 4 |
| 1-1 US Team | 2023-05-28 | US Team | 7 | 1st | 48 |
| 1-1 Cricket | 2023-06-17 | Cricket | 6 | 2nd | 40 |
| Denali Quest | 2023-07-21 | Mens 01 | 8 | 2nd | 5 |
| Denali Quest | 2023-07-21 | Mens Cricket | 17 | 2nd | 5 |
| Homer Open | 2023-09-01 | Mens Cricket | 8 | 2nd | 5 |
| Glacier Quest | 2023-09-23 | Mens 01 | 11 | 1st | 6 |
| Glacier Quest | 2023-09-23 | Mens Cricket | 15 | 1st | 6 |
| Snow City Classic | 2023-10-06 | Mens 01 | 23 | 2nd | 10 |
| Snow City Classic | 2023-10-06 | Mens Cricket | 13 | Top 8 | 6 |
| Kenai Open | 2023-10-20 | Mens 01 | 22 | Top 4 | 8 |
| Kenai Open | 2023-10-20 | Mens Cricket | 12 | 2nd | 10 |
| Winter Darts Classic | 2023-11-24 | Mens 01 | 9 | 1st | 6 |
| Winter Darts Classic | 2023-11-24 | Mens Cricket | 6 | 1st | 6 |
| Borealis Quest | 2023-12-08 | Mens 01 | 28 | Top 4 | 8 |
| 1-1 Cricket | 2023-12-09 | Cricket | 6 | 2nd | 40 |
| Total Information For: David Carroll | 23 events | 280 |






