2023 Player Details
ADO Affiliation: Tucson Premier Dart League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| New Mexico Chile Classic | 2023-03-10 | Mens 01 | 45 | Top 8 | 10 |
| New Mexico Chile Classic | 2023-03-10 | Mens Cricket | 30 | Top 4 | 8 |
| Wild West Shootout | 2023-03-31 | Mens 01 | 37 | Top 8 | 15 |
| Wild West Shootout | 2023-03-31 | Mens Cricket | 34 | Top 4 | 18 |
| 2-3 US Team | 2023-03-31 | US Team | 14 | Top 4 | 40 |
| 53rd Annual Oregon Open | 2023-06-09 | Mens 01 | 67 | Top 4 | 24 |
| 1-2 US Team | 2023-06-09 | US Team | 13 | Top 8 | 0 |
| 53rd Annual Oregon Open | 2023-06-09 | Mens Cricket | 39 | 2nd | 21 |
| London Bridge Dart Tournament | 2023-10-20 | Mens Cricket | 40 | 2nd | 7 |
| 2-3 Cricket | 2023-10-20 | Cricket | 15 | Top 8 | 32 |
| New Mexico Open | 2023-11-03 | Mens 01 | 52 | Top 8 | 10 |
| New Mexico Open | 2023-11-03 | Mens Cricket | 38 | 2nd | 14 |
| 2-4 Cricket | 2023-11-03 | Cricket | 11 | 2nd | 48 |
| Total Information For: Charles Harrison | 13 events | 247 |






