2024 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Winmau-Fleetwood Memorial Las Vegas Open | 2024-01-18 | Womens 01 | 142 | Top 4 | 60 |
| Shoot for the Moon | 2024-02-23 | Womens 01 | 54 | Top 4 | 30 |
| Shoot for the Moon | 2024-02-23 | Womens Cricket | 40 | 1st | 40 |
| Virginia Beach Classic | 2024-03-21 | Womens 01 | 116 | 2nd | 45 |
| Virginia Beach Classic | 2024-03-21 | Womens Cricket | 95 | 1st | 50 |
| 11th Annual Margie ODonoghue Memorial | 2024-04-20 | Womens 01 | 21 | 1st | 12 |
| 11th Annual Margie ODonoghue Memorial | 2024-04-20 | Womens Cricket | 23 | 1st | 12 |
| Cleveland Extravaganza | 2024-05-03 | Womens 01 | 33 | 1st | 40 |
| Cleveland Extravaganza | 2024-05-03 | Womens 01 | 23 | 1st | 30 |
| R.A.M.B.O. and Co | 2024-05-17 | Womens 01 | 33 | Top 4 | 18 |
| R.A.M.B.O. and Co | 2024-05-17 | Womens Cricket | 35 | 1st | 24 |
| SLCDA Duck Memorial | 2024-06-08 | Womens 01 | 24 | 1st | 6 |
| Cherry Bomb International | 2024-06-21 | Womens 01 | 59 | 1st | 32 |
| Cherry Bomb International | 2024-06-21 | Womens Cricket | 51 | 1st | 32 |
| Charlotte Open | 2024-07-12 | Womens 01 | 54 | 1st | 32 |
| Charlotte Open | 2024-07-12 | Womens Cricket | 38 | 2nd | 28 |
| Seminole Shoot | 2024-08-02 | Womens 01 | 16 | 1st | 12 |
| Seminole Shoot | 2024-08-02 | Womens Cricket | 22 | 1st | 12 |
| Washington Area Open | 2024-08-30 | Womens 01 | 90 | Top 4 | 40 |
| Washington Area Open | 2024-08-30 | Womens Cricket | 78 | 1st | 50 |
| Witch City Open | 2024-09-13 | Womens 01 | 87 | Top 4 | 40 |
| Witch City Open | 2024-09-13 | Womens Cricket | 71 | 1st | 50 |
| Seacoast Open | 2024-11-15 | Womens 01 | 90 | Top 8 | 35 |
| Seacoast Open | 2024-11-15 | Womens Cricket | 74 | 2nd | 45 |
| 2024 ADO TEAM NATIONAL 501 | 2024-12-01 | Womens 01 | 3 | 1st | 48 |
| Total Information For: Paula Murphy | 25 events | 823 |






