2024 Player Details
ADO Affiliation: INDIV
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 43rd Annual Missouri Open | 2024-01-05 | Womens Cricket | 21 | Top 8 | 6 |
| Winmau-Fleetwood Memorial Las Vegas Open | 2024-01-18 | Womens 01 | 142 | Top 16 | 48 |
| Ground Hog Open | 2024-02-02 | Womens 01 | 27 | 2nd | 15 |
| 48th Annual Missouri St. Patricks Open | 2024-03-15 | Womens 01 | 36 | Top 16 | 12 |
| 48th Annual Missouri St. Patricks Open | 2024-03-15 | Womens Cricket | 25 | Top 4 | 12 |
| Virginia Beach Classic | 2024-03-21 | Womens Cricket | 95 | Top 8 | 35 |
| Charlotte Open | 2024-07-12 | Womens 01 | 54 | Top 8 | 20 |
| Charlotte Open | 2024-07-12 | Womens Cricket | 38 | Top 16 | 16 |
| Music City Classic | 2024-07-25 | Womens 01 | 78 | Top 16 | 30 |
| Music City Classic | 2024-07-25 | Womens Cricket | 50 | Top 8 | 25 |
| Wobbly Weasel | 2024-08-09 | Womens 01 | 12 | 1st | 6 |
| Wobbly Weasel | 2024-08-09 | Womens Cricket | 12 | 2nd | 5 |
| 2-5 US Team | 2024-08-11 | US Team | 10 | Top 4 | 40 |
| Washington Area Open | 2024-08-30 | Womens 01 | 90 | Top 32 | 25 |
| Witch City Open | 2024-09-13 | Womens 01 | 87 | Top 8 | 35 |
| Witch City Open | 2024-09-13 | Womens Cricket | 71 | Top 16 | 30 |
| 3-5 501 Nationals | 2024-09-27 | 501 Nationals | 8 | 1st | 48 |
| 15th annual Top of Texas Tournament | 2024-09-27 | Womens 01 | 29 | Top 16 | 6 |
| 15th annual Top of Texas Tournament | 2024-09-27 | Womens 01 | 37 | Top 8 | 15 |
| Seacoast Open | 2024-11-15 | Womens Cricket | 74 | Top 8 | 35 |
| Total Information For: Tammy Dauber | 20 events | 464 |






