2024 Player Details
ADO Affiliation: Masters Dart League of Alaska
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Cabin Fever Reliever | 2024-02-02 | Mens Cricket | 11 | 1st | 6 |
| 1-1 501 Nationals | 2024-03-23 | 501 Nationals | 13 | 2nd | 0 |
| Kotzebue Dart Tournament | 2024-04-12 | Mens 01 | 18 | Top 4 | 8 |
| Kotzebue Dart Tournament | 2024-04-12 | Mens Cricket | 17 | 1st | 12 |
| Cooper Landing Classic | 2024-04-19 | Mens 01 | 19 | 1st | 6 |
| Cooper Landing Classic | 2024-04-19 | Mens Cricket | 13 | 1st | 6 |
| Denali Quest | 2024-05-03 | Mens 01 | 15 | 1st | 6 |
| Denali Quest | 2024-05-03 | Mens Cricket | 39 | 2nd | 7 |
| End of the Road Classic | 2024-05-24 | Mens 01 | 15 | 1st | 6 |
| End of the Road Classic | 2024-05-24 | Mens Cricket | 17 | 1st | 6 |
| 1-1 Cricket | 2024-05-26 | Cricket | 10 | 1st | 0 |
| Freedom Quest | 2024-07-12 | Mens 01 | 10 | 1st | 6 |
| Freedom Quest | 2024-07-12 | Mens Cricket | 20 | 2nd | 5 |
| Peninsula Open | 2024-08-30 | Mens 01 | 21 | 1st | 6 |
| Peninsula Open | 2024-08-30 | Mens Cricket | 20 | Top 4 | 4 |
| 1-1 501 Nationals | 2024-09-01 | 501 Nationals | 10 | 2nd | 0 |
| Snow City Classic | 2024-09-13 | Mens 01 | 23 | 2nd | 10 |
| Snow City Classic | 2024-09-13 | Mens Cricket | 11 | Top 8 | 6 |
| Glacier Quest NEW DATES | 2024-09-27 | Mens 01 | 11 | 2nd | 5 |
| 1-1 501 Nationals | 2024-09-27 | 501 Nationals | 10 | 2nd | 0 |
| Barb McMillan Memorial Kenai Open | 2024-10-11 | Mens Cricket | 14 | 2nd | 10 |
| Mikeael Edd Goodwin Memorial Open | 2024-11-01 | Mens 01 | 13 | 1st | 6 |
| Mikeael Edd Goodwin Memorial Open | 2024-11-01 | Mens Cricket | 26 | Top 4 | 4 |
| Borealis Quest | 2024-12-13 | Mens 01 | 27 | Top 8 | 6 |
| 1-1 501 Nationals | 2024-12-14 | 501 Nationals | 10 | 2nd | 48 |
| Total Information For: David Carroll | 25 events | 179 |






