ADO Affiliations
If you are not listed here, your dues have not been paid for 2012. If you believe this is a mistake, please contact the ADO Office.
| Association | Region | City | State | Url |
|---|---|---|---|---|
| Aberdeen Area Dart Association | 6-1 | Aberdeen | SD | |
| Aiken Singles Series Dart Lg. | 4-3 | Aiken | SC | |
| Alaska Dart Association | 1-1 | Anchorage | AK | |
| Amarillo Dart Association | 3-5 | Amarillo | TX | Website |
| Azalea Coast Dart Association | 5-6 | Wilmington | NC | |
| Bay Area Darting Association | 4-4 | Essexville | MI | |
| Blueberry Hill Dart Association | 6-2 | St. Louis | MO | Website |
| Cape Cod Darters | 5-1 | South Dennis | MA | |
| Capital Area Darts Association | 3-1 | Austin | TX | Website |
| Carolina Darts Association | 5-6 | Apex | NC | |
| Central Missouri Dart Association | 6-2 | Jefferson City | MO | Website |
| Central Ohio Darters (COLS) | 4-6 | Columbus | OH | |
| Central Texas Dart Association | 3-1 | Harker Heights | TX | |
| Central Virginia Dart Association Pro League | 5-4 | Richmond | VA | Website |
| Cleveland Darter Club Tn. Darters | 4-6 | Middleburg Heights | OH | Website |
| Colorado River Dart Association | 2-3 | Parker | AZ | |
| Concho Valley Dart Association | 3-5 | San Angelo | TX | |
| Fort Wayne Dart Association | 4-4 | Ft. Wayne | IN | |
| Frogs Dart Association (WDFA) | 6-5 | Wichita | KS | |
| Fun Dart League | 3-3 | Metairie | LA | |
| Genesee Valley Dart Association Inc | 5-2 | Rochester | NY | |
| Gotham City Dart League | 5-3 | Brooklyn | NY | |
| Greater Hammond Darts Association | 3-3 | Hammond | LA | |
| Greater Jackson Darts Association | 3-3 | Jackson | MS | Website |
| Greater Louisville Darting Association | 4-1 | Louisville | KY | |
| Greater Tri-Cities Dart Club | 4-3 | Bristol | VA | |
| Harris County Darts Association | 3-1 | Houston | TX | Website |
| Hoboken Dart Players Association | 5-3 | Hoboken | NJ | |
| Indianapolis Darters Association | 4-1 | Mooresville | IN | |
| Juneau Dart Association | 1-1 | Juneau | AK | |
| Lake Erie Dart Association Inc | 4-6 | Mentor | OH | Website |
| Lawrence Dart Association | 6-2 | Lawrence | KS | |
| Lawton Ft. Sill Dart Association | 6-5 | Lawton | OK | |
| LB Dart Enterprises Inc | 5-3 | Plainview | NY | Website |
| Low Country Fun Dart League | 4-3 | Ladson | SC | |
| Maine Dart Association | 5-1 | Portland | ME | Website |
| Mat-Su Dart Association | 1-1 | Wasilla | AK | |
| Metroplex Darts Association | 3-2 | Lewisville | TX | Website |
| Mill City Dart League | 5-1 | Lowell | MA | |
| Minute Man Dart League | 5-1 | Danvers | MA | Website |
| Mississippi Gulf Coast Dart Association | 3-3 | Biloxi | MS | |
| Moonspinners Darts Club | 2-2 | Long Beach | CA | |
| New Mexico Dart Association | 2-4 | Albuquerque | NM | |
| New York Dart Organization | 5-3 | New York | NY | Website |
| North Oakland Dart Association | 4-4 | Auburn Hills | MI | Website |
| Northern California Darts Association | 1-3 | Pleasant Hill | CA | Website |
| Oahe Steeltip Dart League | 6-1 | Pierre | SD | |
| Oklahoma City Darting Association | 6-5 | Oklahoma City | OK | Website |
| Pacific Darts Association | 2-2 | Anaheim | CA | Website |
| Patriot Dart League | 5-1 | Dracut | MA | |
| Piedmont Dart Association | 5-6 | Greensboro | NC | |
| Portland Area Dart Association | 1-2 | Portland | OR | Website |
| Portsmouth Dart Shooters | 5-1 | Portsmouth | NH | |
| Quaker City English Dart League | 5-3 | Philadelphia | PA | |
| Queen City Darting Association (NC) | 5-6 | Charlotte | NC | Website |
| Queen City Youth Darting Association | 5-6 | Charlotte | NC | Website |
| Queensborough Darts Association | 5-3 | Mamaroneck | NY | |
| Rocket City Dart Association | 4-2 | Huntsville | AL | Website |
| Rocky Mountain Dart Association, Inc. | 2-5 | Aurora | CO | Website |
| Sacramento Valley Darting Association | 1-3 | Elk Grove | CA | Website |
| San Francisco Darts Association | 1-3 | San Francisco | CA | Website |
| Savannah River Dart Association | 4-3 | Augusta | GA | |
| Sierra Vista Dart Association | 2-3 | Sierra Vista | AZ | |
| South Bay Dart Association | 2-2 | San Diego | CA | |
| South Carolina Upstate Dart League Inc. | 4-3 | Piedmont | SC | Website |
| Southern Arizona Darting Association | 2-3 | Tucson | AZ | Website |
| Southern Nevada Dart Association | 2-3 | Las Vegas | NV | Website |
| Spring Creek Darts Association | 3-1 | Montgomery | TX | |
| St. Bernard Dart League | 3-3 | Chalmette | LA | |
| Syracuse Classic League (Salt City) | 5-2 | Syracuse | NY | |
| The Dart Shop | 2-2 | Buena Park | CA | |
| Thoroughbred Darts Association | 4-3 | Aiken | SC | Website |
| Topeka Dart Association | 6-2 | Topeka | KS | Website |
| Tri County Dart Association | 5-4 | Great Mills | MD | |
| TTS Darts | 5-1 | Peabody | MA | |
| USA Dart Club | 5-3 | Cedar Grove | NJ | Website |
| Viking Pro Darts | 5-3 | East Islip | NY | |
| Wasatch Dart Association | 1-4 | Salt Lake | UT | |
| Western Carolina Darts Association | 5-6 | Fletcher | NC | Website |
| Wichita Darting Association | 6-5 | Derby | KS | Website |
| Wolverine Dart Association | 4-4 | Westland | MI | Website |
| Youngstown Dart Association Inc. | 4-6 | Youngstown | OH | Website |
| Yuba-Sutter Dart League | 1-3 | Olivehurst | CA |








