Current Affiliations
If you are not listed here, your dues have not been paid for 2013. If you believe this is a mistake, please contact the ADO Office.
| Association | Acronym | Region | City | State | Url |
|---|---|---|---|---|---|
| Abilene Dart Association | ABLN | 3-5 | Abilene | TX | |
| Aiken Singles Series Dart Lg. | AIKN | 4-3 | Aiken | SC | |
| Akron Canton Dart Club, Inc | ACDC | 4-6 | Brewster | OH | |
| Alaska Dart Association | AK | 1-1 | Anchorage | AK | |
| Amarillo Dart Association | AMAR | 3-5 | Amarillo | TX | Website |
| Athens Area Darts Association | ATHA | 4-3 | Athens | GA | |
| Azalea Coast Dart Association | AZAL | 5-6 | Wilmington | NC | |
| Bay Area Darts | BACA | 1-3 | San Carlos | CA | |
| Blue Grass Darting Association | BGDA | 4-1 | Lexington | KY | Website |
| Blueberry Hill Dart Association | BHDA | 6-2 | St. Louis | MO | Website |
| Buffalo Area Dart League | BADL | 5-2 | Kenmore | NY | |
| Bull’s-Eye Marketing Inc | BEN | 6-4 | Ely | MN | Website |
| Calhoun County Dart Association | CLHN | 4-4 | Battle Creek | MI | |
| Cape Cod Darters | CPEC | 5-1 | South Dennis | MA | |
| Capital Area Darts Association | CPTL | 3-1 | Austin | TX | Website |
| Carolina Darts Association | CARNC | 5-6 | Apex | NC | |
| Centex Dart Association | CNTX | 3-2 | Waco | TX | |
| Central Maryland Dart League | CMD | 5-4 | Upper Marlboro | MD | Website |
| Central Missouri Dart Association | CMO | 6-2 | Jefferson City | MO | Website |
| Central Texas Dart Association | CTX | 3-1 | Harker Heights | TX | |
| Central Virginia Dart Association Pro League | CVAPL | 5-4 | Richmond | VA | Website |
| Charles County Dart Association | CHCO | 5-4 | Waldorf | MD | |
| Chico Area Dart Association | CADA | 1-3 | Chico | CA | |
| Cleveland Darter Club Tn. Darters | CDCTD | 4-6 | Middleburg Heights | OH | Website |
| Colorado Springs Dart League | CSDL | 2-5 | Colorado Springs | CO | Website |
| Columbia Dart Association | CDA | 6-2 | Columbia | MO | |
| Concho Valley Dart Association | CNCHO | 3-5 | San Angelo | TX | |
| Crystal Coast Dart Association | CRYS | 5-6 | Morehead City | NC | |
| Dakota Prairie Darts Association | DPDA | 6-1 | Dimock | SD | |
| Dallas Darts Assocation | DDA | 3-2 | Garland | TX | Website |
| Darters of Northern Kentucky | DNKY | 4-1 | Covington | KY | |
| Darts San Francisco | DSF | 1-3 | San Francisco | CA | |
| Emerald City Darting Organization | ECDO | 1-2 | Shoreline | WA | |
| Empire Dart League | EDL | 5-2 | Schenectady | NY | |
| Florida Dart Association | FLA | 4-5 | Riverview | FL | Website |
| Fort Wayne Dart Association | FWYN | 4-4 | Ft. Wayne | IN | |
| Frankenmuth Darting Association | FKNM | 4-4 | Frankenmuth | MI | |
| Frogs Dart Association (WDFA) | FROGS | 6-5 | Wichita | KS | Website |
| Fun Dart League | FUN | 3-3 | Metairie | LA | |
| Genesee Valley Dart Association Inc | GVDA | 5-2 | Rochester | NY | Website |
| Golden Triangle Dart League | GTTX | 3-1 | Nederland | TX | Website |
| Gotham City Dart League | GCDL | 5-3 | Brooklyn | NY | |
| Grand Rapids Dart League | GRDL | 4-4 | Rockford | MI | Website |
| Greater Chattanooga Darting Association | GCDA | 4-2 | Chattanooga | TN | Website |
| Greater Jackson Darts Association | GJDA | 3-3 | Jackson | MS | Website |
| Greater Louisville Darting Association | GLDA | 4-1 | Louisville | KY | |
| Greater Nashville Darting Association | GNDA | 4-2 | Nashville | TN | |
| Greater San Diego Darting Association | GSDDA | 2-2 | San Diego | CA | Website |
| Greater Slidell Dart Association | GSDA | 3-3 | Slidell | LA | Website |
| Gulf Coast Super League | GCSL | 3-3 | Biloxi | MS | Website |
| Harris County Darts Association | HCTX | 3-1 | Houston | TX | Website |
| Homer Dart League | HOMR | 1-1 | Homer | AK | |
| Howard County Dart Association | HCDA | 5-4 | Columbia | MD | Website |
| Indianapolis Darters Association | IDA | 4-1 | Mooresville | IN | |
| Juneau Dart Association | JUN | 1-1 | Juneau | AK | |
| Lake Erie Dart Association Inc | LEDA | 4-6 | Mentor | OH | Website |
| Lawrence Dart Association | LWRN | 6-2 | Lawrence | KS | |
| Lawton Ft. Sill Dart Association | LFSDA | 6-5 | Lawton | OK | |
| LB Dart Enterprises Inc | LBDE | 5-3 | Plainview | NY | Website |
| London Bridge Dart Association | LBDA | 2-3 | Lake Havasu City | AZ | |
| Maine Dart Association | MNE | 5-1 | Portland | ME | Website |
| Marin County Dart Association | MAR | 1-3 | Novato | CA | |
| Mat-Su Dart Association | MATSU | 1-1 | Wasilla | AK | |
| Metroplex Darts Association | MTRPX | 3-2 | Lewisville | TX | Website |
| Minute Man Dart League | MMDL | 5-1 | Danvers | MA | Website |
| Mississippi Gulf Coast Dart Association | MGCDA | 3-3 | Biloxi | MS | |
| Mississippi Valley Darting Organization | MVDO | 6-2 | Maryland Heights | MO | Website |
| Montachusetts Dart Association | MTCHU | 5-1 | Leominster | MA | |
| Monterey Bay Dart League | MBDL | 1-3 | Monterey | CA | |
| Moonspinners Darts Club | MDC | 2-2 | Poway | CA | |
| Natrona Country Darting Association | NATR | 2-5 | Casper | WY | |
| New Haven Dart League | NHDL | 5-5 | Wallingford | CT | Website |
| New Mexico Dart Association | NMX | 2-4 | Albuquerque | NM | |
| New York Dart Organization | NYDO | 5-3 | New York | NY | Website |
| North Bay Darts Association | NBAY | 1-3 | Petaluma | CA | Website |
| North Oakland Dart Association | NODA | 4-4 | Auburn Hills | MI | Website |
| Northern California Darts Association | NCA | 1-3 | Pleasant Hill | CA | Website |
| Northern New Mexico Dart Association | NNMX | 2-4 | Bloomfield | NM | |
| NW Arkansas Dart Association | NWAR | 6-5 | Fayetteville | AR | Website |
| Oklahoma City Darting Association | OKC | 6-5 | Oklahoma City | OK | Website |
| Ozark Mountain Dart Association | OMDA | 6-5 | Springfield | MO | |
| Pacific Darts Association | PDA | 2-2 | Westminster | CA | Website |
| Patriot Dart League | PDL | 5-1 | Dracut | MA | |
| Pecos Valley Dart Association | PECOS | 2-4 | Roswell | NM | Website |
| Permian Basin Dart Association | PBDA | 3-5 | Midland | TX | |
| Piedmont Dart Association | PIED | 5-6 | Greensboro | NC | |
| Pittsburgh Darters | PITT | 4-6 | New Stanton | PA | Website |
| Portland Area Dart Association | PADA | 1-2 | Portland | OR | Website |
| Portsmouth Dart Shooters | PDS | 5-1 | Portsmouth | NH | |
| Queen City Darting Association (NC) | QNNC | 5-6 | Charlotte | NC | Website |
| Rae Chesney PA Open Dart Tourney | RCPAO | 5-3 | Cheltenham | PA 19092 | |
| Rocket City Dart Association | ROCK | 4-2 | Huntsville | AL | Website |
| Rocky Mountain Dart Association Inc. | RMDA | 2-5 | Denver | CO | Website |
| Rocky Mountain Youth Dart Assn. | RMYDA | Y-2 | Aurora | CO | |
| Sacramento Valley Darting Association | SACV | 1-3 | Elk Grove | CA | Website |
| San Francisco Bay Area Dart Chuckers | SFBAY | 1-3 | SanFrancisco | CA | |
| San Francisco Darts Association | SFDA | 1-3 | San Francisco | CA | Website |
| Santa Barbara Dart Association | SBRB | 2-2 | Santa Barbara | CA | |
| Santa Clara Valley Darts Association | SCVDA | 1-3 | San Jose | CA | Website |
| Saratoga County Dart League | SARTG | 5-2 | Mechanicsville | NY | |
| Savannah Area Darting Association | SADA | 4-3 | Savannah | GA | Website |
| Savannah River Dart Association | SRDA | 4-3 | Augusta | GA | |
| Scottsdale Darts Association | SCOTS | 2-3 | Scottsdale | AZ | Website |
| Seacoast Dart Association | SEAC | 5-1 | Portsmouth | NH | Website |
| Sierra Vista Dart Association | SIER | 2-3 | Sierra Vista | AZ | Website |
| South Bay Dart Association | SBAY | 2-2 | Imperial Beach | CA | |
| South Carolina Upstate Dart League Inc. | SCUDL | 4-3 | Greenville | SC | Website |
| South Texas United Pro Independent Darts | STU | 3-1 | San Antonio | TX | |
| Southern Arizona Darting Association | SAZ | 2-3 | Tucson | AZ | Website |
| Southern California Association | SCA | 2-2 | Newbury Park | CA | |
| Southern Maryland Dart League | SMDL | 5-4 | Waldorf | MD | |
| Southern Nevada Dart Association | SNV | 2-3 | Las Vegas | NV | Website |
| Southern Tier Dart League NY | STDL | 5-2 | Binghamton | NY | Website |
| Spring Creek Darts Association | SPRC | 3-1 | Montgomery | TX | |
| St. Bernard Dart League | SBER | 3-3 | Chalmette | LA | |
| St. Charles Dart League | SCDL | 6-2 | St. Peters | MO | Website |
| Stillwater Dart League | STWTR | 5-2 | Stillwater | NY | |
| Stones River Dart Association | SRVR | 4-2 | Murphreesboro | TN | Website |
| Syracuse Classic League (Salt City) | SALT | 5-2 | Syracuse | NY | |
| Texarkana Dart Association | TXKN | 3-4 | Maud | TX | |
| The Dart Shop | TDS | 2-2 | Buena Park | CA | |
| Thoroughbred Darts Association | THBRD | 4-3 | Aiken | SC | Website |
| Tidewater Area Darting Association | TADA | 5-4 | Virginia Beach | VA | Website |
| Topeka Dart Association | TPKA | 6-2 | Topeka | KS | Website |
| Tri County Dart Association | TRICODA | 5-4 | California | MD | |
| Tri-City Dart Association (NY) | TCNY | 5-2 | E. Greenbush | NY | |
| Tri-Mountain Dart League | TMTN | 1-2 | Tacoma | Washington | |
| Tri-State Darting Association (MO) | TRST | 6-5 | Carterville | MO | |
| TTS Darters | TTSD | 5-1 | Peabody | MA | |
| Twin City Darts Association | TCMN | 6-4 | Minneapolis | MN | Website |
| Ventura County Dart Association | VENT | 2-2 | Ventura | CA | Website |
| Vicksburg Darts Association | VCKS | 3-3 | Port Gibson | MS | |
| Viking Pro Darts | VPD | 5-3 | East Islip | NY | |
| Washington Area Dart Association Pro League | WADAPL | 5-4 | Dunn Loring | VA | Website |
| Western Carolina Darts Association | WCDA | 5-6 | Candler | NC | Website |
| Western Maine Darts Association | WME | 5-1 | Windham | ME | |
| Western Maryland Dart Association | WMD | 5-4 | Frederick | MD | |
| Wichita Darting Association | WDA | 6-5 | Derby | KS | Website |
| Yahtzee Organized Dart Association | YODA | 4-3 | Myrtle Beach | SC | |
| Youngstown Dart Association Inc. | YNDA | 4-6 | Youngstown | OH | Website |
| Yuba-Sutter Dart League | YSDL | 1-3 | Olivehurst | CA |








