Home /
National Qualifier Details
National Qualifier Details
501 Nationals NQ - Region 4-6
| Date: 2024-11-17
Registration: 12.00pm
Start time: 1.00pm
Venue: Faces Lounge
Address: 13 W. Broadway St
City: Newton Falls, OH
Region: 4-6
Contact 1: Dawn Cupp
Phone 1: 330-323-9787
Email 1: click here to email
Flyer not available.
RESULTS| |
| Men - 9 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st | Howard Minor | INDIV | 56 |
| 2nd | Tony Rook | CDC | 48 |
| 2nd | Patrick Jurasin | YDA | 48 |
| Top 4 | Dan Partlo | CDC | 40 |
| Top 8 | Chris McFarland | YNDA | 32 |
| Top 8 | Jason Miranda | YNDA | 32 |
| Top 8 | Jeremy Keller | YNDA | 32 |
| Top 8 | Frank Soltero | ACDC | 32 |
| Top 16 | Chuck Phillips | ACDC | 24 |
| Women |