Home /
National Qualifier Details
National Qualifier Details
501 Nationals NQ - Region 2-3
| Date: 0000-00-00
Registration: 02:30 pm
Start time: 03:00 pm
Venue: Quality Inn Suites
City: Lake Havasu City, AZ
Region: 2-3
Contact 1: Jolene Caldron
Notes: OPEN registration 3:30 / Start 4:00
 |
RESULTS| |
| Men - 20 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st (Qualified) | Marko Silvas | TUCSON | 64 |
| 2nd (Qualified) | Ron Gayman | LBDA | 56 |
| Top 4 (Alternate) | Jeff Grasmick | DPOW | 48 |
| Top 4 (Alternate) | Josh Murphy | LBDA | 48 |
| Top 8 | Doug Malde | TUCSON | 40 |
| Top 8 | Mark Pundt | TADA | 40 |
| Top 8 | John Miranda | TUCSON | 40 |
| Top 8 | Steve Hogan | TUCSON | 40 |
| Top 16 | Dominik Pundt | SPACE | 32 |
| Top 16 | Matt Langford | LBDA | 32 |
| Top 16 | Kyle Thrasher | LBDA | 32 |
| Top 16 | Robert Preston | LBDA | 32 |
| Top 16 | Thomas Burley | TUCSON | 32 |
| Top 16 | Eric Larson | INDIV | 32 |
| Top 16 | Ernie Tapia Jr. | | 32 |
| Top 16 | Rasheed Hassan | GSDDA | 32 |
| Women - 3 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st | Judy Schumacher | TUCSON | 24 |
| 2nd | Deb Pundt | | 20 |
| Top 4 | Tia Larson | GMDA | 16 |