Home /
National Qualifier Details
National Qualifier Details
NQ - Region
| Date: 0000-00-00
Registration:
Start time:
City: ,
Region:
Contact 1:
 |
RESULTS| |
| Open - 18 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st (Qualified) | Stephen Phillips | CARNC | 0 |
| 2nd (Qualified) | Robbie Phillips | CARNC | 0 |
| Top 4 (Alternate) | Jimmie Jones | DPFL | 0 |
| Top 4 (Alternate) | Sid Mitchell | CARNC | 0 |
| Top 8 | Bryan Hartley | CARNC | 0 |
| Top 8 | Stephen Massey | | 0 |
| Top 8 | Dan Naylor | CARNC | 0 |
| Top 8 | Kent Butters | | 0 |
| Top 16 | Michael Johnson | CARNC | 0 |
| Top 16 | Tony Horton | | 0 |
| Top 16 | Douglas DiMichele | CARNC | 0 |
| Top 16 | Trevor Scheppele | CARNC | 0 |
| Top 16 | Tim Mozzetti | CARNC | 0 |
| Top 16 | Ross Minty | CARNC | 0 |
| Top 16 | Alexandre Horth | | 0 |
| Top 16 | Mike Elderbroom | QNNC | 0 |
| Top 32 | Matt Wilson | | 0 |
| Top 32 | Ryley Edmonds | | 0 |
| Women - 7 entries |
| Place | Player | Affiliation | Pts |
|---|
| 1st (Qualified) | Mckenna Manske | | 0 |
| 2nd (Alternate) | Olivia Mathews | CVAPL | 0 |
| Top 4 | Jessica Dreyer | MMDL | 0 |
| Top 4 | Petra Mozzetti | CARNC | 0 |
| Top 8 | Julie Phillips | CARNC | 0 |
| Top 8 | Kim Sarra | | 0 |
| Top 8 | Taylor Densmore | | 0 |