National Qualifier Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Sean Palmer | AK | 56 |
| 2nd | Charles Mathis | MATSU | 48 |
| Top 4 | Dean Fleer | AK | 40 |
| Top 4 | Dan Cole | HOMR | 40 |
| Top 4 | Tim Hatfield | HOMR | 40 |
| Top 8 | Charles Hayter | AK | 32 |
| Top 8 | Michael Foote | MATSU | 32 |
| Top 8 | Jerry Eastham | HOMR | 32 |
| Top 16 | Colt Belmonte | HOMR | 24 |
| Top 16 | Bruce Alborn | HOMR | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Irene Goodwin | MATSU | 24 |
| 2nd | Carrie Keays | MATSU | 20 |
| Top 4 | Dee Foote | MATSU | 16 |






