Home /
National Qualifier Details
National Qualifier Details
Cricket NQ - Region 1-3
| Date: 2019-10-04
Registration: 3.00pm
Start time: 3.30pm
Venue: Tahoe Biltmore Hotel and Casino
Address: 5 State Route 28
City: Crystal Bay, NV
Region: 1-3
Contact 1: Ron Peppers
Phone 1: 707-761-5830
Flyer not available.
RESULTS |
Men - 17 entries |
Place | Player | Affiliation | Pts |
---|
1st | Chris Lim | INDIV | 64 |
2nd | Michael Yaksitch | SACV | 56 |
Top 4 | Kimber Sterling | SFDL | 48 |
Top 4 | Sammy Cruz | | 48 |
Top 8 | Ryan Levy | INDIV | 40 |
Top 8 | Brian Jackson | | 40 |
Top 8 | Wes Reeve | DLTA | 40 |
Top 8 | Frank Hernandez | SACV | 40 |
Top 16 | Clay Elledge | SACV | 32 |
Top 16 | Kevin Delgado | SFDL | 32 |
Top 16 | Davis Pailliotet | CCST | 32 |
Top 16 | Mark McGuigan | DLTA | 32 |
Top 16 | Harvey Whitney | SFDL | 32 |
Top 16 | Darin Ernst | SACV | 32 |
Top 16 | Alex Plachutin | SFDL | 32 |
Top 16 | Tony Tomasello | SFDL | 32 |
Women - 3 entries |
Place | Player | Affiliation | Pts |
---|
1st | Marissa Moore | SACV | 24 |
2nd | Corrine Davis | SACV | 20 |
Top 4 | Andrea Guerra | SACV | 16 |