Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-09-11 thru 2026-09-13 Boards: 32 Address: 7701 Reynolds Road City: Mentor, OH 44060 Region: 4-6 Host Affiliation: LEDA - Lake Erie Dart Association Inc Contact 1: Greg Marlowe Phone 1: (440) 488-8854 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Baggish | FLA | 100 |
| 2nd | Danny Russano | CDC | 80 |
| Top 4 | Cody Cottrell | 60 | |
| Top 4 | Ray Skrovan | CDCTD | 60 |
| Top 8 | Aaron Dicks | 40 | |
| Top 8 | Joe Formica | LEDA | 40 |
| Top 8 | Tim Gamble | LEDA | 40 |
| Top 8 | Jason Laprocina | YNDA | 40 |
| Top 16 | Chris Ellsworth | LEDA | 20 |
| Top 16 | Rick Jenks | 20 | |
| Top 16 | Aaron Joseph | 20 | |
| Top 16 | Gary Kidd | 20 | |
| Top 16 | Zach Kingsley | 20 | |
| Top 16 | Chris Lamont | 20 | |
| Top 16 | Rich McGraw | INDIV | 20 |
| Top 16 | Nate Nagle | LEDA | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Trish Grzesik | CANADA | 60 |
| 2nd | Victoria Sulecki | CDC | 48 |
| Top 4 | Rachel Part | CANADA | 36 |
| Top 4 | Robin Walshesky | 36 | |
| Top 8 | Liz Jernejcic | LEDA | 24 |
| Top 8 | Samantha Kerby | YNDA | 24 |
| Top 8 | Jennifer Malek | CDC | 24 |
| Top 8 | Tina Russo | INDIV | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Danny Baggish | FLA | 164 |
| 2nd | Chris Lim | SCCDA | 132 |
| Top 4 | Ben Creger | INDIV | 99 |
| Top 4 | Jason Laprocina | YNDA | 99 |
| Top 8 | Larry Butler | WADA | 66 |
| Top 8 | Tyler Harris | YNDA | 66 |
| Top 8 | Luke Kollias | ACDC | 66 |
| Top 8 | Roy Walls | YNDA | 66 |
| Top 16 | Allan Gibson | 33 | |
| Top 16 | Jason Griffin | 33 | |
| Top 16 | Kevin Hawkins | CANADA | 33 |
| Top 16 | Rick Jenks | 33 | |
| Top 16 | Zach Larson | 33 | |
| Top 16 | Chris McFarland | YNDA | 33 |
| Top 16 | Blake Reeder | INDIV | 33 |
| Top 16 | Danny Russano | CDC | 33 |
| Place | Player | Affiliation | Pts |
| 1st | Rachel Part | CANADA | 80 |
| 2nd | Lindsey Prochaska | LEDA | 64 |
| Top 4 | Kim Fyock | CDC | 48 |
| Top 4 | Jennifer Weiss | CDC | 48 |
| Top 8 | Cyan Davies | YNDA | 32 |
| Top 8 | Kristine Devaul | CANADA | 32 |
| Top 8 | Rhonda Kollias | CDCTD | 32 |
| Top 8 | Tina Russo | INDIV | 32 |
| Place | Player | Affiliation | Pts |
| 1st | Danny Baggish | FLA | 164 |
| 2nd | Chris Lim | SCCDA | 132 |
| Top 4 | Tim Craft | INDIV | 99 |
| Top 4 | Kevin Yasenchak | CDC | 99 |
| Top 8 | Ben Creger | INDIV | 66 |
| Top 8 | Kevin Hawkins | CANADA | 66 |
| Top 8 | Lance Koss | 66 | |
| Top 8 | Danny Russano | CDC | 66 |
| Top 16 | Levi Bilger | PITT | 33 |
| Top 16 | Larry Butler | WADA | 33 |
| Top 16 | Gary Kidd | 33 | |
| Top 16 | John Part | CANADA | 33 |
| Top 16 | John Ragnoni | 33 | |
| Top 16 | Ray Skrovan | CDCTD | 33 |
| Top 16 | Roy Walls | YNDA | 33 |
| Top 16 | Dustin Wellbaum | 33 | |
| Place | Player | Affiliation | Pts |
| 1st | Marlise Kiel | CDC | 80 |
| 2nd | Rachel Part | CANADA | 64 |
| Top 4 | Tara Booth | 48 | |
| Top 4 | Liz Jernejcic | LEDA | 48 |
| Top 8 | Cyan Davies | YNDA | 32 |
| Top 8 | Trish Grzesik | CANADA | 32 |
| Top 8 | Samantha Kerby | YNDA | 32 |
| Top 8 | Tina Russo | INDIV | 32 |






