Tournament Result Details
| Tournament: APRIL FOOLS TOURNEY ($1300) Start Date: 2012-04-07 thru 2012-04-07 City/State/Region: Tamarac, FL (4-5) Association: Florida Darting Association (BC) |
Mens 01 – 19 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Dave Travers | FLA | 6 |
| 2nd | Robin Albury | BAHAMAS | 5 |
| Top 4 | Sheldon Lionel | FLA | 4 |
| Top 4 | Randy Wornstaff | FLA | 4 |
Womens 01 – 13 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Kate Keathley | FLA | 6 |
| 2nd | Bernadette Stevenson | FLA | 5 |
| Top 4 | Jessica Rogers | FLA | 4 |
| Top 4 | Victoria Bell | FLA | 4 |








