Tournament Result Details
| Tournament: Groundhog Open ($7000) Start Date: 2019-02-01 thru 2019-02-02 City/State/Region: Littleton, CO (2-5) Association: Dart Women of the West |
|
Mens 01 – 49 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Steve Barlock | RMDA | 16 |
| 2nd | Ruben Blea | RMDA | 14 |
| Top 4 | Todd Thiesse | NCDA | 12 |
| Top 4 | Jacob Womack | RMDA | 12 |
| Top 8 | Ryan Wellman | RMDA | 10 |
| Top 8 | Billy Mahnken | RMDA | 10 |
| Top 8 | John Deyne | RMDA | 10 |
| Top 8 | Matt Westerberg | RMDA | 10 |
|
Mens Cricket – 34 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Jacob Womack | RMDA | 16 |
| 2nd | Abe Molina | RMDA | 14 |
| Top 4 | Steve Barlock | RMDA | 12 |
| Top 4 | Joe Collier | HORSE | 12 |
| Top 8 | Gary Brooks | NCDA | 10 |
| Top 8 | John Carreras | RMDA | 10 |
| Top 8 | Josh Shuler | RMDA | 10 |
| Top 8 | Ed Chambers | RMDA | 10 |
|
Womens 01 – 18 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Stacey Pace | RMDA | 12 |
| 2nd | Naomi Cardenas | DWW | 10 |
| Top 4 | Renee Ripol | DWW | 8 |
| Top 4 | Vilma Joseph | NMX | 8 |
| Top 8 | Jill Horton | DWW | 6 |
| Top 8 | Jennifer Ramona | RMDA | 6 |
| Top 8 | Sarah Crouse | HORSE | 6 |
| Top 8 | Valorie Olson | DWW | 6 |
|
Womens Cricket – 14 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Valorie Olson | DWW | 12 |
| 2nd | Brenda Roush | DWW | 10 |
| Top 4 | Stacey Pace | RMDA | 8 |
| Top 4 | Chrystal Shannon | RMDA | 8 |
| Top 8 | Tracy Korodaj | DWW | 6 |
| Top 8 | Vilma Joseph | NMX | 6 |
| Top 8 | Renee Ripol | DWW | 6 |
| Top 8 | Charla Lain | HORSE | 6 |






