Tournament Result Details
| Tournament: San Diego Memorial Dart Tournament XIII ($2500) Start Date: 2019-09-27 thru 2019-09-29 City/State/Region: Lemon Grove, CA (2-2) Association: Greater San Diego Darting Association |
|
Mens 01 – 26 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | J.D. Newman | GSDDA | 6 |
| 2nd | Robert Showers | GSDDA | 5 |
| Top 4 | Edwin Legaspi | SBAY | 4 |
| Top 4 | Jess Sotelo | TDS | 4 |
|
Mens Cricket – 18 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | J.D. Newman | GSDDA | 6 |
| 2nd | Jermaine Jones | FOUR | 5 |
| Top 4 | Devo Madrigal | FOUR | 4 |
| Top 4 | Robert Showers | GSDDA | 4 |
|
Womens 01 – 9 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Tisha Vandermade | FOUR | 6 |
| 2nd | Shannon Vitale | GSDDA | 5 |
| Top 4 | Monica Wright | GSDDA | 4 |
| Top 4 | Jennifer Venter | GSDDA | 4 |
|
Womens Cricket – 8 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Lisa Tyler | FOUR | 6 |
| 2nd | Rachel Schwartz | 5 | |
| Top 4 | Monica Wright | GSDDA | 4 |
| Top 4 | Hilda Frausto | FOUR | 4 |






