Tournament Result Details
| Tournament: Cabin Fever Reliever ($1560) Start Date: 2020-01-24 thru 2020-01-26 City/State/Region: Kenai, AK (1-1) Association: Kenai Darts Association |
|
Mens 01 – 18 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Cory Franklin | KDA | 6 |
| 2nd | Jeff Olson | KDA | 5 |
| Top 4 | Steve Powell | KDA | 4 |
| Top 4 | Steven Taylor | KDA | 4 |
|
Mens Cricket – 16 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Cory Franklin | KDA | 6 |
| 2nd | Jeff Olson | KDA | 5 |
| Top 4 | Zach Stapel | KDA | 4 |
| Top 4 | Al Hull | KDA | 4 |
|
Womens 01 – 10 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Margaret Benzo | INDIV | 6 |
| 2nd | Marcus Haynes | KDA | 5 |
| Top 4 | Sonja Olson | KDA | 4 |
| Top 4 | Margaret Hale | MATSU | 4 |
|
Womens Cricket – 4 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Margaret Benzo | INDIV | 6 |
| 2nd | Michele Olson | KDA | 5 |
| Top 4 | Marcus Haynes | KDA | 4 |
| Top 4 | Loecca Margrave | KDA | 4 |






