Tournament Result Details
| Tournament: Kenai Dart Festival ($1240) Start Date: 2020-06-17 thru 2020-06-20 City/State/Region: Kenai, AK (1-1) Association: Kenai Darts Festival |
|
Mens 01 – 8 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | David Carroll | DPAK | 6 |
| 2nd | Jeff Olson | KDA | 5 |
| Top 4 | Jason Spry | KDA | 4 |
| Top 4 | Joey Olson | KDA | 4 |
|
Mens Cricket – 9 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Steven Taylor | KDA | 6 |
| 2nd | Jason Spry | KDA | 5 |
| Top 4 | James Vogler | KDA | 4 |
| Top 4 | Jeff Olson | KDA | 4 |
|
Womens 01 – 10 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Chelsea Carroll | DPAK | 6 |
| 2nd | Marcus Haynes | KDA | 5 |
| Top 4 | Michele Olson | KDA | 4 |
| Top 4 | Sonja Olson | KDA | 4 |
|
Womens Cricket – 8 entries | |||
| Placed | Player Name | Affiliation | Pts |
| 1st | Sharon Peterson | KDA | 6 |
| 2nd | Renee Wood | KDA | 5 |
| Top 4 | Loecca Margrave | KDA | 4 |
| Top 4 | Sonja Olson | KDA | 4 |






