Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-11-04 thru 2011-11-06 City: Portland, OR Region: 1-2 Host Affiliation: Portland Area Dart Association Contact 1: Jason Phone 1: 503-936-7279 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Alan Poole | PADA | 6 |
| 2nd | Jerry Duran | PADA | 5 |
| Top 4 | Tony Howe | SPSD | 4 |
| Top 4 | Bob Ross | SPSD | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Andy Campbell | PADA | 6 |
| 2nd | Steve Arionus | SPSD | 5 |
| Top 4 | Jerry Duran | PADA | 4 |
| Top 4 | Roy Elzea | PADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tracey McCann | PADA | 6 |
| 2nd | Carole Herriott | SPSD | 5 |
| Top 4 | Shawn Hallbrook | PADA | 4 |
| Top 4 | Laraine Hinsen | PADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Carole Herriott | SPSD | 6 |
| 2nd | Tracey McCann | PADA | 5 |
| Top 4 | Shawn Hallbrook | PADA | 4 |
| Top 4 | Laraine Hinsen | PADA | 4 |






