Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-02-04 thru 2012-02-04 City: West Palm Beach, FL Region: 4-5 Host Affiliation: Florida Darting Association (PBC) Contact 1: Becky Jordan Phone 1: 561-371-0133 Email 1: click here to email Contact 2: Steve Lambiase Phone 2: 561-704-3268 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Travers | FLA | 6 |
| 2nd | Bethel Strode III | 5 | |
| Top 4 | John Lucas | FLA | 4 |
| Top 4 | Kevin Czipo | NHDL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Ebenhack | FLA | 6 |
| 2nd | Jessica Rogers | FLA | 5 |
| Top 4 | Amanda Martincavage | FLA | 4 |
| Top 4 | Lorraine Symon | FLA | 4 |






