Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-04-06 thru 2012-04-08 City: Albuquerque, NM Region: 2-4 Host Affiliation: New Mexico Dart Association Contact 1: Donna Burkholder Phone 1: 505-255-6372 Contact 2: Roberto Marquez Phone 2: 505-362-0206 Email 2: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Chris Jaramillo | NMX | 6 |
| 2nd | Dan Garza | NMX | 5 |
| Top 4 | Javier Zamarripa | NMX | 4 |
| Top 4 | George Joseph | NMX | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Robert Raynard | NMX | 8 |
| 2nd | Paul Dohme | NMX | 7 |
| Top 4 | Javier Zamarripa | NMX | 6 |
| Top 4 | Robert Gonzales | WSDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Kathy Payanes | NMX | 6 |
| 2nd | Tamara Allen | NMX | 5 |
| Top 4 | Beth Elembaugh | NMX | 4 |
| Top 4 | BonnieJo Barnaby | NMX | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kathy Payanes | NMX | 6 |
| 2nd | Donna Burkholder | NMX | 5 |
| Top 4 | Beth Elembaugh | NMX | 4 |
| Top 4 | BonnieJo Barnaby | NMX | 4 |






