Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | T.J. DeArmas | LBDE | 12 |
| 2nd | Joe Swick | LBDE | 10 |
| Top 4 | William Bell | GCDL | 8 |
| Top 4 | Richard McGraw | GCDL | 8 |
| Top 8 | Kevin Mahoney | GCDL | 6 |
| Top 8 | Carl Austin | NYDO | 6 |
| Top 8 | Casey Ryback | GCDL | 6 |
| Top 8 | Paul Burns | LBDE | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Paul Burns | LBDE | 16 |
| 2nd | James Widmayer | LBDE | 14 |
| Top 4 | Ryan Vanderweit | USAD | 12 |
| Top 4 | Andrew VanKoeverden | GCDL | 12 |
| Top 8 | Charles Macunas | NHDL | 10 |
| Top 8 | Marc Aiello | NYDO | 10 |
| Top 8 | John LaGamba | LBDE | 10 |
| Top 8 | Damien McKenna | NYDO | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Jackie Clarke | GCDL | 12 |
| 2nd | Kim Weisberg | GCDL | 10 |
| Top 4 | Erin Quinn | NYDO | 8 |
| Top 4 | Suzana Kovach | INDIV | 8 |
| Top 8 | Kim LeDuc | GCDL | 6 |
| Top 8 | Jennifer Tokash | GCDL | 6 |
| Top 8 | Lynn Martin-Cogott | HCDA | 6 |
| Top 8 | Heather Farrell | NIGS | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Jackie Clarke | GCDL | 12 |
| 2nd | Kim Weisberg | GCDL | 10 |
| Top 4 | Suzana Kovach | INDIV | 8 |
| Top 4 | Melisa Cucos | GCDL | 8 |
| Top 8 | Kristen Miller | GCDL | 6 |
| Top 8 | Kristin Irizarry | USAD | 6 |
| Top 8 | Lynn Martin-Cogott | HCDA | 6 |
| Top 8 | Gloria Gutierrez | NYDO | 6 |






