Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-09-28 thru 2012-09-30 City: South Yarmouth, MA Region: 5-1 Host Affiliation: Cape Cod Darters Contact 1: Darren Eldridge Phone 1: 508-728-2645 Website: www.ccdl.doublecork@comcast.net WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Avery Barry | MMDL | 20 |
| 2nd | Todd Bumgarner | USAD | 18 |
| Top 4 | Jeff Steinberg | NHDL | 16 |
| Top 4 | Stan Horanzy | MMDL | 16 |
| Top 8 | David Walsh | MMDL | 14 |
| Top 8 | William Anderson Jr. | NHDL | 14 |
| Top 8 | Sean Moran | MMDL | 14 |
| Top 8 | Fred Conley | MMDL | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Avery Barry | MMDL | 16 |
| 2nd | Steve Maguire | MMDL | 14 |
| Top 4 | William Anderson Jr. | NHDL | 12 |
| Top 4 | William Franklin | MMDL | 12 |
| Top 8 | Levi Remick | MMDL | 10 |
| Top 8 | Paul Bachand | MMDL | 10 |
| Top 8 | Keith Thomas | MMDL | 10 |
| Top 8 | Arnold Schultz | BADL | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Kirsten McCandless | MMDL | 12 |
| 2nd | Donna Lemieux | TTSD | 10 |
| Top 4 | Tammy Kelly | MMDL | 8 |
| Top 4 | Roxy White | CPEC | 8 |
| Top 8 | Lisa Patterson | MMDL | 6 |
| Top 8 | Colleen Donovan | MMDL | 6 |
| Top 8 | Holly Frary | MMDL | 6 |
| Top 8 | Bette Cunningham | MMDL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Bette Cunningham | MMDL | 12 |
| 2nd | Andrea Taylor 2012 | DDA | 10 |
| Top 4 | Jean Ehret | CPEC | 8 |
| Top 4 | Tina Proctor | MMDL | 8 |
| Top 8 | Patti Curran | CPEC | 6 |
| Top 8 | Patty Walz | MMDL | 6 |
| Top 8 | Rachel Imrie | MMDL | 6 |
| Top 8 | Kirsten McCandless | MMDL | 6 |






