Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-05-18 thru 2012-05-20 City: Topeka, KS Region: 6-2 Host Affiliation: Topeka Dart Association Contact 1: Siglinde Cox Phone 1: 785-213-2140 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 2nd | Jerry Burkholder | TPKA | 5 |
| Top 4 | Roger Taylor | TPKA | 4 |
| Top 4 | John Ankeney | CMO | 4 |
| 1st | Mike Walters | NIGS | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Brewer | INDIV | 6 |
| 2nd | T.A. Bonnewell | TPKA | 5 |
| Top 4 | John Ankeney | CMO | 4 |
| Top 4 | Greg Wadsworth | TPKA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Diana Rutherford | INDIV | 6 |
| 2nd | Dean Haller | TPKA | 5 |
| Top 4 | Kristy Winters | TPKA | 4 |
| Top 4 | Frances Wadsworth | TPKA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Diana Rutherford | INDIV | 6 |
| 2nd | Dean Haller | TPKA | 5 |
| Top 4 | Siglinde Cox | TPKA | 4 |
| Top 4 | Frances Wadsworth | TPKA | 4 |






