Tournament Details
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Charles Mathis | MATSU | 12 |
| 2nd | Ron Rust | KENAI | 10 |
| Top 4 | Ted Quinn | JUN | 8 |
| Top 4 | Bryan Russell | AK | 8 |
| Top 8 | Adam Klein | INDIV | 6 |
| Top 8 | Colt Belmonte | HOMR | 6 |
| Top 8 | Dan Poulin | KENAI | 6 |
| Top 8 | Carl Merchant | MATSU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sean Palmer | AK | 12 |
| 2nd | Charles Mathis | MATSU | 10 |
| Top 4 | Gary Lindholm | MATSU | 8 |
| Top 4 | Dean Fleer | AK | 8 |
| Top 8 | Ted Quinn | JUN | 6 |
| Top 8 | Matt Markovich | MATSU | 6 |
| Top 8 | Troy Montoya | HOMR | 6 |
| Top 8 | Bryan Russell | AK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Irene Goodwin | MATSU | 12 |
| 2nd | Penny Richel | KENAI | 10 |
| Top 4 | Dali Frazier | HOMR | 8 |
| Top 4 | Dee Foote | MATSU | 8 |
| Top 8 | Farrah Mathis | MATSU | 6 |
| Top 8 | Deb Keller | MATSU | 6 |
| Top 8 | Debbie Merchant | MATSU | 6 |
| Top 8 | Lisa Hunt | HOMR | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Irene Goodwin | MATSU | 12 |
| 2nd | Michele Olson | AK | 10 |
| Top 4 | Helga Walker | AK | 8 |
| Top 4 | Penny Richel | KENAI | 8 |
| Top 8 | Kaki VanSky | KENAI | 6 |
| Top 8 | Deb Keller | MATSU | 6 |
| Top 8 | Lisa Hunt | HOMR | 6 |
| Top 8 | Cheri Golden | MATSU | 6 |






