Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-04-06 thru 2012-04-08 City: Lexington, KY Region: 4-1 Host Affiliation: Bluegrass Darting Association Contact 1: John Mongo Frank Phone 1: 859-338-2498 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Larry Butler | INDIV | 12 |
| 2nd | Steve Panuncialman | WCDI | 10 |
| Top 4 | Ray Carver | INDIV | 8 |
| Top 4 | Michael Chambers | DNKY | 8 |
| Top 8 | James Adams | GLDA | 6 |
| Top 8 | Ben Minks | BGDA | 6 |
| Top 8 | Mitch Payton | BGDA | 6 |
| Top 8 | Chuck Pankow | GNDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Ray Carver | INDIV | 12 |
| 2nd | Steve Panuncialman | WCDI | 10 |
| Top 4 | Larry Butler | INDIV | 8 |
| Top 4 | Chuck Pankow | GNDA | 8 |
| Top 8 | Mitch Payton | BGDA | 6 |
| Top 8 | Randy Pitts | BGDA | 6 |
| Top 8 | Gordon Perkins | DNKY | 6 |
| Top 8 | Michael Chambers | DNKY | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Linda Leslie | DOC/SOH | 12 |
| 2nd | Deb Hamilton | 10 | |
| Top 4 | Terra Poplstein | RMDA | 8 |
| Top 4 | Angela McKnight | BGDA | 8 |
| Top 8 | Tonya Howe | BGDA | 6 |
| Top 8 | Shannon Mason | BGDA | 6 |
| Top 8 | Rhonda Perkins | DNKY | 6 |
| Top 8 | Goldie Powell | BGDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Angela McKnight | BGDA | 12 |
| 2nd | Linda Leslie | DOC/SOH | 10 |
| Top 4 | Deb Hamilton | 8 | |
| Top 4 | Megan OBrien | GCDA | 8 |
| Top 8 | Marcia Sprague | DNKY | 6 |
| Top 8 | Rhonda Perkins | DNKY | 6 |
| Top 8 | Amy Fahey | GNDA | 6 |
| Top 8 | Terra Poplstein | RMDA | 6 |






