Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-07-20 thru 2012-07-21 City: Rosemont, IL Region: 6-3 Host Affiliation: Bull's-Eye Marketing Inc. Contact 1: Jay Tomlinson Phone 1: 218-365-7655 Website: www.BullseyeNews.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Joe Chaney | GCDA | 20 |
| 2nd | Gary Broomhead | CANADA | 18 |
| Top 4 | John Part | CANADA | 16 |
| Top 4 | David Walsh | MMDL | 16 |
| Top 8 | Larry Butler | INDIV | 14 |
| Top 8 | Robert Miske | QCEDL | 14 |
| Top 8 | Nick Linberg | COH | 14 |
| Top 8 | William Anderson Jr. | NHDL | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Stacy Bromberg | SNV | 12 |
| 2nd | Trish Grzesik | CANADA | 10 |
| Top 4 | Carolyn Nessmann | 8 | |
| Top 4 | Julie Jennings | DOC | 8 |
| Top 8 | Sharon Riojas | WCDI | 6 |
| Top 8 | Donna Nruta | CANADA | 6 |
| Top 8 | June Leahy | WCDI | 6 |
| Top 8 | Ann-Marie Farmer | CANADA | 6 |






