Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-06-09 thru 2012-06-09 City: Melbourne, FL Region: 4-5 Host Affiliation: Florida Darting Assn. (SPAC) Contact 1: J.D. Givens Phone 1: 321-863-5987 Email 1: click here to email Contact 2: American Legion Post 81 Phone 2: 321-723-2939 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Russ Willis | FLA | 6 |
| 2nd | Travis Hurd | FLA | 5 |
| Top 4 | Mike Crosby | FLA | 4 |
| Top 4 | Randy Miller | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mechall Goss | FLA | 6 |
| 2nd | Christine Graham | FLA | 5 |
| Top 4 | Jennifer Cardenas | FLA | 4 |
| Top 4 | Lorraine Symon | FLA | 4 |






