Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-07-13 thru 2012-07-15 City: Lakeland, FL Region: 4-5 Host Affiliation: Florida Darting Assn. (CTRS) Contact 1: Tammy Osborn Phone 1: 863-660-7019 Email 1: click here to email Contact 2: Ramada Inn Lakeland Phone 2: 863-688-8080 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Troy Wendland | FLA | 8 |
| 2nd | Tim Adams | FLA | 7 |
| Top 4 | Jeff Mead | FLA | 6 |
| Top 4 | Randy Wykle | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Don Carrico | FLA | 6 |
| 2nd | Travis Hurd | FLA | 5 |
| Top 4 | Mike Winthers | FLA | 4 |
| Top 4 | Sheldon Lionel | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kelly Meares | FLA | 6 |
| 2nd | Cris Cwalinski | FLA | 5 |
| Top 4 | Denise Pounds | FLA | 4 |
| Top 4 | Lorraine Symon | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kelly Meares | FLA | 6 |
| 2nd | Peg Jones | CARNC | 5 |
| Top 4 | Linda Landi | FLA | 4 |
| Top 4 | Kristi Briggs | FLA | 4 |






