Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-06-23 thru 2012-06-24 City: Vista, CA Region: 2-2 Host Affiliation: Greater San Diego Darting Association Contact 1: Charles Bradish / Dan Jager Phone 1: 619-606-4880 / 760-458-7956 Email 1: click here to email Phone 2: Prepay for 2 events and get into games free for 2 days Email 2: click here to email Website: www.sdhighlandgames.org WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Robert Showers | GSDDA | 6 |
| 2nd | Leo Lennemann | GSDDA | 5 |
| Top 4 | Eric Mello | 4 | |
| Top 4 | Tim Hopkins | GSDDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Stacy Bromberg | SNV | 6 |
| 2nd | Christa DeBoer | SCDA | 5 |
| Top 4 | Kristin Thomas | GSDDA | 4 |
| Top 4 | Harriet Schutsch | SNV | 4 |






