Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-10-19 thru 2012-10-21 City: Lake Havasu, AZ 86403 Region: 2-3 Host Affiliation: London Bridge Dart Association Contact 1: Josh Carter Phone 1: 928-208-2531 Contact 2: Matt Langford Phone 2: 928-230-8066 Email 2: click here to email Website: www.londonbridgedartassociation.com WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Adam Sevada | LBDA | 6 |
| 2nd | David Flowers | SNV | 5 |
| Top 4 | David Wilderman | SCOTS | 4 |
| Top 4 | Franke Carrasco | SAZ | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Ozzie Osman | PDA | 8 |
| 2nd | Eric Cinocco | VENT | 7 |
| Top 4 | Robert Preston | LBDA | 6 |
| Top 4 | David Flowers | SNV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Szucs | TCSN | 6 |
| 2nd | Sharon Weller | SNV | 5 |
| Top 4 | Jeanne Preston | LBDA | 4 |
| Top 4 | Kim Swift | AZL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Szucs | TCSN | 6 |
| 2nd | Kim Swift | AZL | 5 |
| Top 4 | Yvonne Davis | SIER | 4 |
| Top 4 | Harriet Schutsch | SNV | 4 |







