Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-01-25 thru 2013-01-26 City: Columbia, MO Region: 6-2 Host Affiliation: Columbia Dart Association Contact 1: Jason Snodgrass / Jamie Strawn Phone 1: 573-864-2114 / 268-7806 Email 1: click here to email Contact 2: Eagles Aerie #2730 Phone 2: 573-445-5444 Notes: Brownie has mbrshp WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jeremy Nichols | CLMMO | 6 |
| 2nd | Fred Garver | CDA | 5 |
| Top 4 | Jarrod Turner | CDA | 4 |
| Top 4 | John Ankeney | CMO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Steve Williams | MVDO | 6 |
| 2nd | Robert Wymer | CDA | 5 |
| Top 4 | Linn Barnes | CMO | 4 |
| Top 4 | Mark Nowlin | CDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Charla Bacon | CMO | 6 |
| 2nd | Julie Proctor | CDA | 5 |
| Top 4 | Karen Buchner | CLMMO | 4 |
| Top 4 | Diana Bernskoetter | CMO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tiffany Strite | MVDO | 6 |
| 2nd | Susie Heinz | CMO | 5 |
| Top 4 | Brenda Mayes | CDA | 4 |
| Top 4 | Charla Bacon | CMO | 4 |






