Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-03-23 thru 2012-03-25 City: Mitchell, SD Region: 6-1 Host Affiliation: Dakota Prairie Dart Association Contact 1: Brian Webb Contact 2: KS Berg WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Elliot Milk | DPDA | 6 |
| 2nd | Pat Rose | OAHE | 5 |
| Top 4 | Dennis Elhard | AADA | 4 |
| Top 4 | Dana Dayton | AADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Elliot Milk | DPDA | 6 |
| 2nd | Jim Luebke | TCMN | 5 |
| Top 4 | David Lawrence | TCMN | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Not Reported | 6 | |
| 2nd | Kara Johansen | DPDA | 5 |
| Top 4 | Deb VanOppen | TCMN | 4 |
| Top 4 | Anita Groen | AADA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Angela Johnson | AADA | 6 |
| 2nd | Sabrina Peseka | AADA | 5 |
| Top 4 | Bobbi Burgess | 4 | |
| Top 4 | Deb VanOppen | TCMN | 4 |






