Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2012-11-09 thru 2012-11-11 City: Margate, FL Region: 4-5 Host Affiliation: Florida Darting Association (BCDA) Contact 1: Becky Hamilton Phone 1: 954-551-8259 Email 1: click here to email Website: www.browardcountydarts.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Gary Mawson | CDCTD | 6 |
| 2nd | David Travers | FLA | 5 |
| Top 4 | Joe Slivan | FLA | 4 |
| Top 4 | Joe Yen | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Joe Slivan | FLA | 6 |
| 2nd | Gary Mawson | CDCTD | 5 |
| Top 4 | Sheldon Lionel | FLA | 4 |
| Top 4 | Michel Wolters | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mechall Goss | FLA | 6 |
| 2nd | Marina Trevisani | FLA | 5 |
| Top 4 | Christine Mack | FLA | 4 |
| Top 4 | Doreen McGee | FLA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Doreen McGee | FLA | 6 |
| 2nd | Rhonda Combs | FLA | 5 |
| Top 4 | Brittany Joniec | FLA | 4 |
| Top 4 | Lorraine Symon | FLA | 4 |






