Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-01-20 thru 2013-01-20 City: Vero Beach, FL Region: 4-5 Host Affiliation: Florida Darting Association (TRCST) Contact 1: Mark Venable Phone 1: 407-625-1818 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Norman Madhoo | FLA | 8 |
| 2nd | Michael Russ | FLA | 7 |
| Top 4 | Tim Adams | FLA | 6 |
| Top 4 | Mike Powers | FLA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | FLA | 6 |
| 2nd | Mechall Goss | FLA | 5 |
| Top 4 | Kelly Meares | FLA | 4 |
| Top 4 | Maria Kitterman | FLA | 4 |






