Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-01-18 thru 2013-01-19 City: Rochester, NY Region: 5-2 Host Affiliation: Genesee Valley Dart Association Contact 1: David Phone 1: 585-766-5232 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Steve Neu | GVDA | 8 |
| 2nd | Dan Houser | GVDA | 7 |
| Top 4 | Arnold Schultz | BADL | 6 |
| Top 4 | Jim Graton | BADL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Doug Boehm | BADL | 8 |
| 2nd | Steve Neu | GVDA | 7 |
| Top 4 | David Keosaian | TCNY | 6 |
| Top 4 | Joe Davis | STDL | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Juanita Buckshot | SALT | 6 |
| 2nd | Debbie Davis | STDL | 5 |
| Top 4 | Amy DeBruyne | GVDA | 4 |
| Top 4 | Brenda Lateer | STDL | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Amy DeBruyne | GVDA | 6 |
| 2nd | Noelle Wainwright | 5 | |
| Top 4 | Brenda Lateer | STDL | 4 |
| Top 4 | Lil Starr | 4 | |






