Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-02-22 thru 2013-02-24 City: Florence, KY Region: 4-1 Host Affiliation: Darters of Northern Kentucky Contact 1: Brett Morehouse Phone 1: 513-562-0710 Website: www.d.o.n.k.y.com Notes: need flyer - 2/07 spoke/email with Brett WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Nick Linberg | DNKY | 8 |
| 2nd | Dayton Strawbridge | 7 | |
| Top 4 | Jason Wright (OH) | DNKY | 6 |
| Top 4 | Gordon Perkins | DNKY | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Timmy Nicoll | DNKY | 6 |
| 2nd | Ben Beltz | DNKY | 5 |
| Top 4 | Nick Linberg | DNKY | 4 |
| Top 4 | Dayton Strawbridge | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Kim Kellar | 6 | |
| 2nd | Sherry Zumwalt | DNKY | 5 |
| Top 4 | Tiffany Tabor | CDCTD | 4 |
| Top 4 | Tonya Howe | BGDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Kim Kellar | 6 | |
| 2nd | Angela McKnight | BGDA | 5 |
| Top 4 | Brandi Lehmkuhl | IDA | 4 |
| Top 4 | Julie Morris | 4 | |






