Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-03-01 thru 2013-03-03 City: Augusta, GA Region: 4-3 Host Affiliation: Savannah River Dart Association Contact 1: David Schuyler Phone 1: 706-733-7844 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ralph McCool | ROCK | 20 |
| 2nd | Danny Baggish | FLA | 18 |
| Top 4 | Robbie Phillips | CARNC | 16 |
| Top 4 | Anthony Bethell | SADA | 16 |
| Top 8 | Jeff Ware | GNDA | 14 |
| Top 8 | Peter Schaumann | SRDA | 14 |
| Top 8 | Elvedin Cebo | QNNC | 14 |
| Top 8 | Ryan Barnette | WCDA | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Ralph McCool | ROCK | 20 |
| 2nd | Ryan Barnette | WCDA | 18 |
| Top 4 | Lee Blair | SRDA | 16 |
| Top 4 | Tom Meshaw | AZAL | 16 |
| Top 8 | David Schuyler | SRDA | 14 |
| Top 8 | Bryan Hutto | SRDA | 14 |
| Top 8 | Robbie Phillips | CARNC | 14 |
| Top 8 | Dan Naylor | AZAL | 14 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 12 |
| 2nd | Amber Bair | THBRD | 10 |
| Top 4 | Nicolle Deyton | QNNC | 8 |
| Top 4 | Lori Fowler | THBRD | 8 |
| Top 8 | Bridget Werner | SADA | 6 |
| Top 8 | Linda Eubanks | SRDA | 6 |
| Top 8 | Heidi Channel | AIKN | 6 |
| Top 8 | Valorie Olson | QNNC | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 12 |
| 2nd | Julie Scheppele | CARNC | 10 |
| Top 4 | Lori Fowler | THBRD | 8 |
| Top 4 | Amanda Schuyler | SRDA | 8 |
| Top 8 | Jennifer Snyder | ATHA | 6 |
| Top 8 | Elizabeth Adams | SRDA | 6 |
| Top 8 | Jackie Quayle | WCDA | 6 |
| Top 8 | Valorie Olson | QNNC | 6 |






