Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-02-02 thru 2013-02-02 City: Petaluma, CA Region: 1-3 Host Affiliation: North Bay Darts Association Contact 1: Phone 1: 707-971-9891 WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Lor Thao | SCVDA | 8 |
| 2nd | Michael Hathaidharm | SFDA | 7 |
| Top 4 | Richard Ballotti | 6 | |
| Top 4 | Stan Perry | MAR | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Maggie Martell | NCA | 6 |
| 2nd | Gretel Flores | SFDA | 5 |
| Top 4 | Joanna Plachutin | SFDA | 4 |






