Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-03-15 thru 2013-03-17 City: Greensboro, NC Region: 5-6 Host Affiliation: Piedmont Dart Association Contact 1: Nancy Coley Phone 1: 336-299-8068 Email 1: click here to email Contact 2: Break Time Billiards Phone 2: 336-744-9404 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Robbie Phillips | CARNC | 6 |
| 2nd | Mike Elderbroom | QNNC | 5 |
| Top 4 | Michael Smith | QNNC | 4 |
| Top 4 | Elvedin Cebo | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Paul Olson | PIED | 6 |
| 2nd | Michael Smith | QNNC | 5 |
| Top 4 | Tim Mozzetti | CARNC | 4 |
| Top 4 | Elvedin Cebo | QNNC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Valorie Olson | QNNC | 6 |
| 2nd | Julie Scheppele | CARNC | 5 |
| Top 4 | Sherry Barnette | WCDA | 4 |
| Top 4 | Ellen Lee | PIED | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Valorie Olson | QNNC | 6 |
| 2nd | Jackie Quayle | WCDA | 5 |
| Top 4 | Jean Ransom | PIED | 4 |
| Top 4 | Lora Josey | WCDA | 4 |






