Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-05-31 thru 2013-06-02 City: Forest Grove, OR Region: 1-2 Host Affiliation: Portland Area Dart Association Contact 1: Paul Campbell Phone 1: 503-840-0831 Email 1: click here to email Contact 2: Battle Town Billiards Phone 2: 503-357-1111 Website: www.portlandareadarts.com WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Andy Campbell | PADA | 6 |
| 2nd | Kevin Luke | PADA | 5 |
| Top 4 | Wayne Cree | PADA | 4 |
| Top 4 | Mark Wolff | ECDO | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Heather Anderson | PADA | 6 |
| 2nd | Amy Northern | PADA | 5 |
| Top 4 | Shawn Hallbrook | PADA | 4 |
| Top 4 | Patty Hern | 4 | |






