Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-10-18 thru 2013-10-20 City: Nashua, NH Region: 5-1 Host Affiliation: ADO / Minute Man Dart League Contact 1: WDF Ranked Event: not WDF ranked Flyer not yet available. | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | James Widmayer | LBDE | 0 |
| 1st | Tom Sawyer | MMDL | 0 |
| Place | Player | Affiliation | Pts |
| 1st | Sandy Hudson | SCUDL | 0 |
| 1st | Brenda Roush | RMDA | 0 |






