Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-02-22 thru 2013-02-24 City: Metarie, LA Region: 3-3 Host Affiliation: Fun Dart League Contact 1: Jimmy Wollaston Phone 1: 504-250-3946 Notes: Spoke w/Durrer 2/06- sending new flyer & Mbrsship fee WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Baggish | FLA | 16 |
| 2nd | Chris Dove | FUN | 14 |
| Top 4 | Ken Kustenmacher | GSDA | 12 |
| Top 4 | Jesse Bates | FUN | 12 |
| Top 8 | Don Hodges | MGCDA | 10 |
| Top 8 | Charles Dufrene | 10 | |
| Top 8 | John Sison | GSDA | 10 |
| Top 8 | Jose Trigueros | FUN | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Danny Baggish | FLA | 16 |
| 2nd | Steve Corcoran | FUN | 14 |
| Top 4 | John Sison | GSDA | 12 |
| Top 4 | Josh Castanedo | SBDA | 12 |
| Top 8 | Tim Byrd | 10 | |
| Top 8 | Brian Chatagnier | GHAM | 10 |
| Top 8 | Jesse Bates | FUN | 10 |
| Top 8 | Chris Hymel | FUN | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Nicole Rowell | INDIV | 12 |
| 2nd | Rachel Drouant | FUN | 10 |
| Top 4 | Carole Loyd | INDIV | 8 |
| Top 4 | Cheryl Masters | MGCDA | 8 |
| Top 8 | Alicia Jurisic | GNODA | 6 |
| Top 8 | Laurie Gordon | FUN | 6 |
| Top 8 | Deb Chatagnier | GHAM | 6 |
| Top 8 | Jody Sullivan | GNODA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Deb Chatagnier | GHAM | 12 |
| 2nd | Nicole Rowell | INDIV | 10 |
| Top 4 | Alexa Craig | FUN | 8 |
| Top 4 | Rachel Drouant | FUN | 8 |
| Top 8 | Kelly Knight | FUN | 6 |
| Top 8 | Sharon Edwards | MGCDA | 6 |
| Top 8 | Carole Loyd | INDIV | 6 |
| Top 8 | Shonna Baggish | FLA | 6 |






