Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-03-15 thru 2013-03-17 City: Homer, AK Region: 1-1 Host Affiliation: Homer Dart League Contact 1: Colt Belmonte / Bruce Alborn Phone 1: 907-299-1205 / 907-235-2169 Contact 2: Wasabi's Fusion - 59217 East End Rd. 4.5 mile Phone 2: 907-226-3663 Homer, AK 99603 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Charles Mathis | MATSU | 12 |
| 2nd | Dean Fleer | AK | 10 |
| Top 4 | Abe Armstrong | WCDAK | 8 |
| Top 4 | Troy Montoya | HOMR | 8 |
| Top 8 | Colt Belmonte | HOMR | 6 |
| Top 8 | Michael Foote | MATSU | 6 |
| Top 8 | Sean Palmer | AK | 6 |
| Top 8 | Ray Ford | HOMR | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Charles Mathis | MATSU | 12 |
| 2nd | Sean Palmer | AK | 10 |
| Top 4 | Jared Hemphill | HOMR | 8 |
| Top 4 | Patrick Walker | AK | 8 |
| Top 8 | Michael Foote | MATSU | 6 |
| Top 8 | Dean Fleer | AK | 6 |
| Top 8 | Walter Evans | AK | 6 |
| Top 8 | Gary Rodgers | KENAI | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Susie Malone | HOMR | 12 |
| 2nd | Vicki Fruichanti | KDA | 10 |
| Top 4 | Irene Goodwin | MATSU | 8 |
| Top 4 | Dee Foote | MATSU | 8 |
| Top 8 | Dali Frazier | HOMR | 6 |
| Top 8 | Leah King | AK | 6 |
| Top 8 | Carrie Keays | MATSU | 6 |
| Top 8 | Farrah Mathis | MATSU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Leah King | AK | 12 |
| 2nd | Helga Walker | AK | 10 |
| Top 4 | Heather Evans | AK | 8 |
| Top 4 | Dee Foote | MATSU | 8 |
| Top 8 | Irene Goodwin | MATSU | 6 |
| Top 8 | Dawn Montez | HOMR | 6 |
| Top 8 | Vicki Fruichanti | KDA | 6 |
| Top 8 | Carrie Keays | MATSU | 6 |






