Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2013-03-22 thru 2013-03-23 City: ChulaVista, CA Region: 2-2 Host Affiliation: South Bay Darting Assn. Contact 1: Paul Schauer Phone 1: 619-469-2663 Contact 2: Chula Vista Elks Lodge - 901 Elks Ln. Phone 2: 619-421-2011 Chula Vista, CA 91911 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Howard Meyers | VENT | 8 |
| 2nd | John Hathaway | SNV | 7 |
| Top 4 | J.D. Newman | GSDDA | 6 |
| Top 4 | David Flowers | SNV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Raylyn Williams | TDS | 6 |
| 2nd | Renee Ballard | TDS | 5 |
| Top 4 | Jennifer Venter | GSDDA | 4 |
| Top 4 | Shannon Vitale | GSDDA | 4 |






